
COMPLETE
CHOOSE YOUR ROLE
ROCKERBOY
If you live to rock, this is where you belong. As a Rockerboy, you're one of the street poets, the social conscience, and the rebels of the Time of the Red. With the advent of digital porta-studios and garage music master- ing, every Rockerboy with a message can take it to The Street, put it in the record stores, bounce it off the comsats. Sometimes, your message isn't something the Corporations or the government wants to hear. Sometimes what you say is going to get right in the faces of the powerful people who really want to run this world. But you don't care, because as a Rockerboy, you know it's your place to challenge authority, whether in straight-out protest songs that tell it like it is, playing kick-ass rock n' roll to get the people away from the TV sets and into The Streets, firing up the crowd with speeches, or composing fiery writings that shape the minds and hearts of millions. You have a proud history as a Rockerboy. Dylan, Springsteen, U2, NWA, the Who, Jett, the Stones—the legions of hard-rock heroes who told the truth with screaming guitars or gut-honest lyrics. You have the power to get the people up; to lead, inspire, and inform. Your message can give the timid courage, the weak strength, and the blind vision. Rockerboy legends like Johnny Silverhand, Rockerboy Manson (for whom the Role is named) and Kerry Eurodyne have led armies against Corporations and governments. Rockerboys have exposed corruption and brought down dictators. It's a lot of power for someone doing gigs every night in another city. But you can handle it. After all: you came to play!
CHARISMATIC IMPACT
The Rockerboy's Role Ability is Charismatic Impact. With this ability, they can influence others by sheer presence of personality. They need not be a musical performer; they can influence others through poetry, art, dance, or simply their physical presence. They could be a rocker—or a cult leader. As they grow in skill, they can affect larger and larger groups and call on their fans for greater and greater requests of loyalty
SOLO
You were reborn with a gun in your hand—the flesh and blood hand—not the metallic weapons factory that covers most of your other arm. Whether as a freelance guard and killer-for-hire, or as one of the Corporate cybersoldiers who enforce business deals and the Company's "black operations," you're one of the elite fighting machines of the Time of the Red. Most Solos put in military time during the 4th Corporate War, in a Corporate army, or in one of the government's current "police actions" around the country. As the battle damage piles up, you start to rely more and more upon tech: cyberlimbs for weapons and armor, bio-program chips to increase your reflexes and awareness, combat drugs to give you that edge over your opponents. When you're the best of the best, you might even leave the ranks of Corporate samurai and go ronin—freelanc- ing your lethal talents as a killer, bodyguard, or enforcer to whoever can pay your very high fees. Sounds good? There's a price—a heavy one. You've lost so much of your original meat body that you're almost a machine. Your killing reflexes are so jacked up that you have to restrain yourself from going berserk at any moment. Years of combat drugs taken to keep the edge have given you terrifying addictions. There are few people you can trust anymore. One night you might sleep in a penthouse condo in the City, the next in a filthy alley on The Street. But that's the price of being the best. And you're willing to pay it. Because you're a Solo.
COMBAT AWARENESS
The Solo's Role Ability is Combat Awareness. With Combat Awareness, a Solo can call up their training to have an enhanced situational awareness of the battlefield. When combat begins, anytime outside of combat, or in combat with an Action, a Solo may divide the total number of points they have in their Combat Awareness Role Ability among a number of combat abilities. If a Solo chooses to not change their point assignments, their previous ones persist. Activating some of these abilities will cost the Solo more points than others.
NETRUNNER
You're a brain-burning computer hacker & master of the Post-NET cyberverse in the Time of the Red. At three, your parents bought you an old Kirama LPD-12 cyberdeck with Zetatech 526 optical goggles (you were too young for interface plugs), and your life was changed. By fifth grade, you were already using REFRAME-G1s meta-programming to crack into the school district's system and change your grades. When you were thirteen, you shifted enough funds out of unprotected Trans United Bank accounts to finance your first neural interface plugs. You couldn't wait to run high and fast with the other gods of the NET—Bartmoss, Magnificent Curtis, and the rest. Then the 4th Corp War blew the Old NET apart. The R.A.B.I.D.S. made NET travel a suicide run; the Nodes were fragmented or cor- rupted. But there were still places to run. You just had to go there and jack in the hard way. You traded in sitting on the couch for a Bodyweight combat bodysuit and Virtuality 5 interface goggles to mesh NET with Meatspace. The systems you cracked were smaller, but even deadlier. Now, you're really part of a team, with Solos to cover your back, Medtechs to restart your heart if the ICE gets you, and Techs to help you hot-wire your cyber- deck for more speed and software deployment. Now, nothing can stop you. As an electronic wraith, you slip into the "hardest" mainframe systems with ease: stealing, trading, and selling their deepest secrets at will. The Black ICE may still kill you in the end, but until the ride runs out you'll be there, bare-brained and headfirst in the New NET.
INTERFACE
The Netrunner's Role Ability is Interface. Interface is what allows the Netrunner to Netrun—to interface with electronic mind-modems (called cyberdecks) to control computers, electronics, and associated program - ming. The Interface Role Ability also gives the Netrunner access to a wide suite of Abilities related to computer hacking and system control.
TECH
You can't leave anything alone—if it sits near you for more than five minutes, you've disassembled it and made it into something new. You've always got at least two screwdrivers and a wrench in your pockets. Computer down? No problem. Hydrogen burner out in your Metrocar? No problem. Can't get the video to run or your interface glitching? No problem. You make your living building, fixing, and modi- fying—a crucial occupation in a technological world recovering from a War that broke the back of the supply chain. You can make some good bucks fixing everyday stuff, but for the serious money you need to tackle the big jobs. Illegal weapons. Illegal or stolen cybertech. Corporate espionage and counter-espionage gear for "black operations." If you're any good, you're making a lot of money. And that money goes into new gadgets, hardware, and information. Your black market work isn't just making you friends—it's also racking you up an impressive number of enemies as well—so you invest a lot in defense systems and, if really pushed to the wall, call in a few markers on a Solo or two. You've fixed up tech for everybody from black ops Corporate samurai to Ms. Zepada down the block. No one's ever come back to you with a complaint but that might be because of the turrets guarding your front door. You're addicted to technology in all its forms and that's what makes you a Tech.
MAKER
The Tech's Role Ability is Maker. Using the Maker Role Ability, the Tech can fix, improve, modify, make, and invent new items. Whenever a Tech increases their Maker Rank by one, they gain one rank in two different Maker Specialties of their choice, including repairing, upgrading, fabricating, and inventing.
MEDTECH
You're an artist, and the human body is your canvas. You've got the best tools
the Time of the Red can offer, and you know how to use them. If you're lucky,
you got to attend one of the real med schools scattered around the wreck of the
Old United States. And after the War, military hospitals were everywhere and
the few doctors on the war front needed helping hands to hold down screaming
patients and splice cyberware back together. So, maybe you learned that
way.
And there's always an old ripperdoc or two out there who hearken
back to that old science fiction story called The Bladerunner—not
that old flatscreen vid, but the really old sci-fi book about renegade
doctors who performed illegal street surgery in one of the first dys-
topian novels. Maybe one of those guys trained you. Maybe that's
where you are right now, patching up the wounded, mending up
the sick, and keeping the locals alive. For love, commitment, or
maybe a just a fat payday on the side.
If you're really lucky, you've scored a berth in the local Trauma
Team franchise. Trauma Teams are groups of licensed paramedi-
cals who patrol the city looking for patients. You operate from an
AV-4 Urban Assault Vehicle, redesigned into an ambulance con-
figuration, and armed with a belly-mounted minigun. It's the best
of the best—Trauma Team charges some heavy subscription fees
to save its clients, and that translates into new medical toys, faster
AV ambulances, and hefty salaries for the best surgeons around.
It doesn't matter how you got here. What matters is that you're
here, on The Street, doing the job. And you'd be doing it no matter
what the reason. It's what marks you as a Medtech.
MEDICINE
The Medtech's Role Ability is Medicine. With this ability, Medtechs can keep people alive who should be dead with their knowledge, tools, and training. In the Time of the Red, they are as much doctors as they are mechanics, caring for people who are often more machine than human. Whenever the Medtech increases their Medicine Rank, they also choose one of three Medicine Specialties to allocate a single point to: surgery, pharmaceuticals, or cryosystems operation.
MEDIA
They're bending the truth out there. And you're going to stop
them. Someone has to do it. The Corporations used to rule the
world. They dumped toxics, destabilized economies, and com-
mitted murder with equal impunity. The government back then
couldn't even stop them—hell, they owned the government.
But then the War came.
The War stripped away the facade and let us all know exactly
what had been going on under our noses. And the people who made
sure we all knew the score were the Medias. That's you. You've
got a vidlink and a press pass, and you're not afraid to use them.
You're a city-wide figure, seen nightly all over the Data Pool in the
Time of the Red. It's not like the old days, when you had a major
Mediacorp behind you; this time, you've gotta depend on your
fans, your contacts, and your own reputation. But it's harder for
these new Corps to make you disappear. So when you dig down
for the dirt and slime the corrupt officials and Corporate lapdogs
try to cover up, you can dig deep. The next morning, you can put
the details of their crimes all over the screamsheets and vidscreens.
Three or four times, the bad guys have tried to kill you—that's why
your backup's a crack Solo bodyguard and you've got one of the
top ‘Runners in the business digging through NET Architectures to
back your stories. You have to be good, or else.
Your ‘Runner's just phoned in with a hot lead. You grab your gear
and flag your backup. You're going to break those bastards. This time,
for sure.
CREDIBILITY
The Media's Role Ability is Credibility. The Media can not only convince an audience of the truth of what they publish but also has a larger audience the more credible they are. Medias also have greater levels of access to sources and information; they are always in the know with their ears to the ground to pick up on rumors and information passively.
EXEC
In the old days before the Time of the Red, you would have been a hard-
driven, fast-track MBA on their way up the Corporate ladder. Sure, it was
selling your soul to the Company, but face it: the Corporations ruled the
world. They controlled governments, markets, nations, armies—you name
it. And you knew that whoever controlled the Corporations controlled
everything else. But things changed when the largest Megacorps
on the planet got into a major war that was equal to anything any
real national governments could have thrown down.
Okay, so right now your life as a junior executive is any-
thing but easy. There are those underneath you who'd kill
for a shot at your job. Literally. There are those over you
who'd kill to keep you out of their jobs. Literally. And they're
not kidding about the killing—every up-and-comer in the
Corporation has their own Team of Solos and Netrunners
to cover important pet projects. Last week, you led a mixed
team of Solos, Netrunners, and Techs on a headhunting run to
"extract" a researcher from a rival company. You told yourself
you joined the Corporation to make it a better place—work
from the inside, you said. Or just until you could start your
own Corporation that would be...a little more honest. But now
you're not so sure. Your ideals are a little tarnished and things
are getting pretty bleak. But you can't worry about ethics
now. You've got a report due in an hour, and it looks like that
guy in sales is planning to ice your database for good.
You're gonna ice him first.
TEAMWORK
The Exec's Role Ability is Teamwork. Just like a real corporate executive, the Exec builds a team whose members help them accomplish their goals, whether legal or not, morale permit- ting. Team members have a visible job description (like secre- tary or driver) but also have a covert roles (such as Netrunner, bodyguard, or assassin). Plus they get free housing and nice set of clothes!
LAWMAN
In the old days before the War, they only used to shoot at cops. Now you're lucky
if you just take a slug. The Street is mean these days, filled with new drugs, new
gangs, and new weapons that make a Minami-10 look like a kid's toy. But even so,
you're out there doing what you can to Protect—and Serve.
There used to be a big City Force, but most of the Old Guard in NCPD have been
thrown out on their own to keep what peace they can. The ones who remain still
take the Badge seriously; they work to keep people safe and make some kind of
stand against chaos. Even if you'd rather just walk a beat, if you're a professional
Lawman of any stripe, you're stuck carrying at least four high-caliber weapons,
most of them full-auto types, wearing a Kevlar ® vest that'll stop 850ft/lbs.
per square inch—and often you're still outgunned and outflanked. Half the
gangs were cybered up to begin with: super speed, super reflexes, could
see in the dark, carried weapons in their arms...and that was before the
War and the Fall of the Towers pumped a metric ton of milspec cybertech
into the Night Markets. The other half of the guys on The Street are free-
lance Corporate mercs who used to have jobs during the War; hired
to enforce Corp armies disbanded by the New United States' goon
squads. Now they're the goon squads and you're trying to keep
them under control too. Used to be the Corporate Cops had heavy
weapons, full combat armor, Trauma Team backup, AV-4 assault
vehicles, and gyrocopters with miniguns. But the nice, clean sectors
full of new office buildings and fancy restaurants—where no jacked-up
psychopunk is going to ever go on a killing spree with an FN-RAL37—are
mostly gone. Now you've got mostly burned-out buildings and abandoned
cars, where every night is a new firefight and another great opportunity for
a messy death. Or you might draw a Psycho Squad berth and get the job
of hunting down heavily armed and armored cyborgs who've flipped out. A
cyberpsycho can walk through machine gun fire and not even feel it, so a lot of
the Psycho Squad become a bit crazy themselves; they load up with boosted
reflexes, get some monstrously huge guns, and go hunt the cyborgs solo. But
you're not that crazy. Yet.
BACKUP
The Lawman's Role Ability is Backup. With this ability, Lawmen can call upon the help of a group of fellow officers, based on the Lawman's Rank and the conditions under which they make the call. This Backup is armed and armored based on their Rank.
FIXER
You realized fast that you weren't ever going to get a Corporate job or be tough enough to be a Solo. But you always knew you had a knack for figuring out what other people wanted, and how to get it for them. For a price, of course. Now your deals have moved past the nickel-and-dime stuff into the big time. Maybe you move illegal weapons over the border. Or steal and resell medical supplies. Perhaps you're a skill broker acting as an agent for high-priced Solos and 'Runners, or even hiring a whole Nomad pack to back a client's contracts. You buy and sell favors like an old-style Mafia godfather. You have connections into all kinds of businesses, deals, and political groups. You use your contacts and allies as part of a vast web of intrigue and coercion. If there's a hot nightclub in the City, you've bought into it. If there are military-class weapons on The Street, you smuggled ‘em in. If there's a faction war going down, you're negotiating between sides with an eye on the main chance. But you're not entirely in it for the bucks. If someone needs to get the heat off, you'll hide them. You get people housing when there isn't any, and you bring in food when the streets are blockaded. Maybe you do it because you know they'll owe you later, but you're not sure. You're one part Robin Hood and two parts AI Capone. In the past, they would have called you a crime lord. But this is the fragmented, nasty, deadly Time of the Red. So now they call you a Fixer.
OPERATOR
The Fixer's Role Ability is Operator. Fixers know how to get things on the black market and are adept at navigating the complex social customs of The Street, where hundreds of cultures and economic levels collide. Fixers maintain vast webs of contacts and clients who they can reach out to source goods, favors, or information. Fixers can also source desirable resources and make favorable deals.
NOMAD
Years ago, the Corps drove your family off the farm. They rolled in, took over the land, and put rent-a-cops all over the place. But that was before the War. You were loners, homeless, until you created a Nomad Pack of nearly two-hundred members. Back then, your Pack was crammed into a huge, ragtag fleet of cars, vans, buses, and RVs roaming the freeways looking for supplies, odd jobs, and spare parts in a fragmented world. The Pack was your home—it had teachers, Medtechs, leaders, and mechanics—a virtual town on wheels in which everyone was related by marriage or kinship. But in the Time of the Red, your Nomad Pack has evolved. Your knowledge of roadcraft—of how to get between the safezones over the savage highways has allowed you to become the masters of getting people, supplies, and materials to a world that desperately needs them. Your cousins on the open seas have taken over the huge container ships and turned them into the Nomad convoys keeping civilization running. Your Deltajock fam- boys keep the supply lines to the Orbital Highriders open. If it has to get somewhere and get there safely, Nomads get the job done. Your vehicles are well-armored and bristling with stolen weapons: miniguns, rocket launchers, and the like. Every kid knows how to use a rifle, and everyone packs a knife. Like modern-day cowboys, you ride the hard trail. You've got a gun, a bike, and your Family, and that's all you need. You're a Nomad.
MOTO
The Nomad's Role Ability is Moto. Whenever a Nomad increases their Rank in Moto, they have the option of adding another stock vehicle (with minimum specs) of their Moto Rank or lower to the pool of Family vehicles they have permission to use from the Family Motorpool or to make an upgrade to one of their current vehicles. Thanks to being around vehicles since birth, Nomads are also able to drive any type of vehicle with tremendous skill.
BUY YOUR STATS
Points: 42/62
ABILITY | RANK | ||
---|---|---|---|
INT | 2 | ||
REF | 2 | ||
DEX | 2 | ||
TECH | 2 | ||
COOL | 2 | ||
WILL | 2 | ||
LUCK | 2 | ||
MOVE | 2 | ||
BODY | 2 | ||
EMP | 2 |
SET YOUR SKILLS
Points: 60/86
|
|
|
BUY YOUR STUFF
3350 eb
20 / 20 HUM
Inventory
GEAR
MELEE WEAPONS
Melee Weapon Type | Examples | # Hands Required | Damage | Rate of Fire (ROF) | Concealable? | COST | BUY | SELL |
---|---|---|---|---|---|---|---|---|
Light Melee Weapon | Combat Knife, Tomahawk | Varies by type | 1d6 | 2 | YES | 50 eb (Costly) | ||
Medium Melee Weapon | Baseball Bat, Crowbar, Machete | Varies by type | 2d6 | 2 | NO | 50 eb (Costly) | ||
Heavy Melee Weapon | Lead Pipe, Sword, Spiked Bat | Varies by type | 3d6 | 2 | NO | 100 eb (Premium) | ||
Very Heavy Melee Weapon | Chainsaw, Sledgehammer, Helicopter Blades, Naginata | Varies by type | 4d6 | 1 | NO | 500 eb (Expensive) |
RANGED WEAPONS
Weapon Type | Weapon Skill | Single Shot Damage | Standard Magazine | Rate of Fire (ROF) | Hands Required | Concealable? | Alt. Fire & Features | COST | BUY | SELL |
---|---|---|---|---|---|---|---|---|---|---|
Medium Pistol | Handgun | 2d6 | 12 (M Pistol) | 2 | 1 | YES | None | 50 eb (Costly) | ||
Heavy Pistol | Handgun | 3d6 | 8 (H Pistol) | 2 | 1 | YES | None | 100 eb (Premium) | ||
Very Heavy Pistol | Handgun | 4d6 | 8 (VH Pistol) | 1 | 1 | NO | None | 100 eb (Premium) | ||
SMG | Handgun | 2d6 | 30 (M Pistol) | 1 | 1 | YES | Autofire (3) • Suppressive Fire | 100 eb (Premium) | ||
Heavy SMG | Handgun | 3d6 | 40 (H Pistol) | 1 | 1 | NO | Autofire (3) • Suppressive Fire | 100 eb (Premium) | ||
Shotgun | Shoulder Arms | 5d6 | 4 (Slug) | 1 | 2 | NO | Shotgun Shell | 500 eb (Expensive) | ||
Assault Rifle | Shoulder Arms | 5d6 | 25 (Rifle) | 1 | 2 | NO | Autofire (4) • Suppressive Fire | 500 eb (Expensive) | ||
Assault Rifle | Shoulder Arms | 5d6 | 4 (Rifle) | 1 | 2 | NO | None | 500 eb (Expensive) | ||
Bows & Crossbows | Archery | 4d6 | N/A (Arrow) | 1 | 2 | NO | Arrows | 100 eb (Premium) | ||
Grenade Launcher | Heavy Weapons | 6d6 | 2 (Grenade) | 1 | 2 | NO | Explosive | 500 eb (Expensive) | ||
Rocket Launcher | Heavy Weapons | 8d6 | 1 (Rocket) | 1 | 2 | NO | Explosive | 500 eb (Expensive) |
WEAPON ATTACHMENTS
Attachment | Eligible Weapons | Description | COST | BUY | SELL |
---|---|---|---|---|---|
Bayonet | All Non-Exotic Ranged Weapons fired with the Shoulder Arms Skill. | When wielded, this weapon can also be used as a Light Melee Weapon. While this is attached to a weapon, it cannot be concealed under clothing. | 100 eb (Premium) | ||
Drum Magazine | All Non-Exotic Ranged Weapons except Bows/Crossbows. | The weapon holds a maximum number of shots equal to its Drum entry on the Clip Chart below. Only one clip can be attached to a weapon at a time. While this is attached to a weapon, it cannot be concealed under clothing. | 500 eb (Expensive) | ||
Extended Magazine | All Non-Exotic Ranged Weapons except Bows/Crossbows. | The weapon holds a maximum number of shots equal to its Extended entry on the Clip Chart chart below. Only one clip can be attached to a weapon at a time. While this is attached to a weapon, it cannot be concealed under clothing | 100 eb (Premium) | ||
Grenade Launcher Underbarrel | All Non-Exotic Ranged Weapons fired with the Shoulder Arms Skill. | When wielded in two hands, the weapon can also be used as a Grenade Launcher, with only 1 grenade in its magazine. While this is attached to a weapon, it cannot be concealed under clothing. Requires 2 Attachment Slots. | 500 eb (Expensive) | ||
Infrared Nightvision Scope | All Non-Exotic Ranged Weapons. | Reduces penalties imposed on your firing at a target obscured to you by darkness, smoke, fog, etc. to 0. Looking through the scope, you can distinguish hot meat from cold metal, but not more specifically than that. You can't tell the brand of their Cyberarm from a distance, or see any of its internal surprises, for example. | 500 eb (Expensive) | ||
Shotgun Underbarrel | All Non-Exotic Ranged Weapons fired with the Shoulder Arms Skill. | When wielded in two hands, the weapon can also be used as a Shotgun, with only 2 shots in its magazine. While this is attached to a weapon, it cannot be concealed under clothing. Requires 2 Attachment Slots. | 500 eb (Expensive) | ||
Smartgun Link | All Non-Exotic Ranged Weapons. | Installing or uninstalling a Smartgun Link takes an hour. A weapon is a Smartgun only when it has a Smartgun Link attached to it. Special Cyberware is required to take advantage of a Smartgun. A Smartgun Link must be connected to you with Interface Plugs or a Subdermal Grip in order to operate, both of which require you to have a Neural Link. A Subdermal Grip connects a Smartgun held in it automatically. You can plug in Interface Plugs as part of drawing a Smartgun into a free hand, as long as your Interface Plugs aren't already plugged into something else. Being disarmed of your Smartgun doesn't snap your cables, it just unplugs them from the Smartgun. Plugging them back in isn't an Action should you have the Smartgun in your hand, as their ports are designed for ease-of-use. Why go through all this trouble? Because when making Ranged Attacks with one, you add a +1 to your Check. Requires 2 Attachment Slots. | 500 eb (Expensive) | ||
Smartgun Link | All Non-Exotic Ranged Weapons. | Looking through the scope, user can see detail up to 800m/yds away. When attacking a target 51m/yards or further away with either a weapon's single shot firing mode or an Aimed Shot, you can add a +1 to your Check. Does not stack with TeleOptics Cyberware. | 100 eb (Premium) |
Clip Chart
Type | Standard | Extended | Drum |
---|---|---|---|
Medium Pistol | 12 | 18 | 36 |
Heavy Pistol | 8 | 14 | 28 |
Very Heavy Pistol | 8 | 14 | 28 |
SMG | 30 | 40 | 50 |
Heavy SMG | 40 | 50 | 60 |
Shotgun | 4 | 8 | 16 |
Assault Rifle | 25 | 35 | 45 |
Sniper Rifle | 4 | 8 | 12 |
Grenade Launcher | 2 | 4 | 6 |
Rocket Launcher | 1 | 2 | 3 |
AMMUNITION
Ammunition | Ammunition Types Available | Description | COST | BUY | SELL |
---|---|---|---|---|---|
Basic Ammunition | All except Grenades and Rockets. | This is the standard ammunition for the weapon. It has no special features. | 10 eb (Cheap) | ||
Armor-Piercing Ammunition | All except Shotgun Shells. | When using this ammunition, you ablate armor by 2 instead of 1 whenever you would ablate armor. | 100 eb (Premium) | ||
Biotoxin Ammunition | Arrows and Grenades only. | When using this ammunition, you deal no damage with your attack. Anyone meat hit by your attack must instead attempt to beat a DV15 Resist Torture/Drugs Check. Anyone who fails is dealt 3d6 damage directly to their HP. Their armor isn't ablated because it wasn't interacted with. | 500 eb (Expensive) | ||
Expansive Ammunition | Arrows, Bullets, and Slugs. | When using this ammunition, whenever you cause the Foreign Object Critical Injury, the victim rolls again on the Critical Injury table (see pg. 187) until they roll a Critical Injury that isn't Foreign Object. The victim then suffers that Critical Injury as well. This second injury deals no Bonus Damage. | 100 eb (Premium) | ||
Flashbang Ammunition | Granades only. | When using this ammunition, you deal no damage with your attack. Anyone hit by your attack must instead attempt to beat a DV15 Resist Torture/Drugs Check. Anyone who fails suffers the Damaged Eye and Damaged Ear Critical Injuries (see pg. 188) for the next minute. You do not take the Bonus Damage from the Critical Injuries. | 100 eb (Premium) | ||
Incendiary Ammunition | Arrows, Bullets, Grenades, and Shotgun Shells. | When using this ammunition, whenever you deal damage to a target through their armor, you ignite the target. Until your target spends an Action to put themselves out, they take 2 damage directly to their HP whenever they end their Turn. Multiple instances of this effect cannot stack. | 100 eb (Premium) | ||
Poison Ammunition | Arrows and Grenades only. | When using this ammunition, you deal no damage with your attack. Anyone meat hit by your attack must instead attempt to beat a DV13 Resist Torture/Drugs Check. Anyone who fails is dealt 2d6 damage directly to their HP. Their armor isn't ablated because it wasn't interacted with. | 100 eb (Premium) | ||
Rubber Ammunition | Arrows, Bullets, and Slugs. | Damage dealt using this ammunition cannot cause a Critical Injury. Additionally, attacks made with this ammunition cannot ablate armor. If damage dealt by this ammunition would reduce a target with more than 1 HP to less than 0 HP, they are instead left at 1 HP. | 10 eb (Cheap) | ||
Sleep Ammunition | Arrows and Grenades. | When using this ammunition, you deal no damage with your attack. Anyone meat hit by your attack must instead attempt to beat a DV13 Resist Torture/Drugs Check. Anyone who fails is now Prone (see pg. 169) and Unconscious for 1 minute or until they are woken by taking damage, or by someone else using an Action that touches them. | 500 eb (Expensive) | ||
Smart Ammunition | Arrows, Bullets, and Rockets. | Targeting Scope Cyberware is required in order to make use of Smart Ammunition. When fired by a User without Targeting Scope Cyberware, Smart Ammunition won't fire even when the trigger is pulled, as a safety feature. When using this ammunition, whenever you miss a shot by 4 or less when using a weapon's single shot firing mode, your missed shot immediately has a second chance to hit your target. This second chance to hit is made by rolling again to hit the exact same shot DV on the range table which you missed, except that you add 10 to the d10 instead of anything you would typically add to the Check, with the only exception being LUCK. A target that can dodge bullets can choose to dodge this ranged attack as normal. | 500 eb (Expensive) | ||
Smoke Ammunition | Grenades only. | Obscures a 10m/yd by 10m/yd area with smoke for a minute on impact. The typical penalty for trying to perform a task obscured by smoke is -4. | 50 eb (Costly) | ||
Teargas Ammunition | Grenades only. | When using this ammunition, you deal no damage with your attack. Anyone with meat eyes hit by your attack must instead attempt to beat a DV13 Resist Torture/Drugs Check. Anyone who fails suffers the Damaged Eye Critical injury (see pg. 188) for the next minute. You do not take the Bonus Damage from the Critical Injury. | 50 eb (Costly) |
EXOTIC WEAPONS
Weapon | Description | COST | BUY | SELL |
---|---|---|---|---|
Air Pistol | An Exotic Medium Pistol. Fires paint balls, which are typically filled with paint, and thus deal no damage. If you filled the paint balls with Acid however, each Acid Paintball still deals no damage, but lowers the SP of the target's armor (worn in the location shot) by one with each successful hit. Great for trying to capture someone alive. Damage dealt by this weapon cannot cause a Critical Injury. Ammunition costs the same as for a normal Medium Pistol, even if filled with Acid. | 100 eb (Premium) | ||
Battleglove | A heavy gauntlet covering the hand and forearm. Contains three option slots for Cyberarm or Cyberlimb options. When worn, the options stored in the glove’s slots can be accessed. Putting on a Battleglove and taking one off is an Action. The cost to purchase and install a Cyberarm option into the Battleglove is the same cost as doing so in a Cyberarm. Any options stored in a Cyberarm or meat arm the Battleglove is being worn over are inaccessible while the Battleglove is being worn. Cannot be concealed. | 1,000 eb (V. Expensive) | ||
Constitution Arms Hurricane Assault Weapon | An Exotic 2 ROF Shotgun. It cannot make Aimed Shots. Its drum holds 16 shots. Reloading this weapon requires using two Actions, and thus can only be done over the course of two turns. Firing this weapon requires BODY 11 or higher unless it is mounted. | 5,000 eb (Luxury) | ||
Dartgun | An Exotic Very Heavy Pistol that can only load Non-Basic Arrow Ammunition. Unlike other weapons that fire Arrows, a Dartgun has a clip of 8 Non-Basic Arrows and must be reloaded just like a typical Very Heavy Pistol. | 100 eb (Premium) | ||
Flamethrower | An Exotic Shotgun fired with the Heavy Weapons Skill instead of the Shoulder Arms Skill. Mechanically, the flamethrower is a Shotgun that can only fire incendiary shotgun shells (ammunition cost is also the same as Incendiary Shotgun Shells), except that while your targets are ignited, until they spend an Action to put themselves out, they take 4 damage to their HP at the end of their turns. If they were already on fire, this fire effect replaces one that would deal less damage. Damage dealt by this weapon cannot cause a Critical Injury, and it cannot be used to make Aimed Shots. | 500 eb (Expensive) | ||
Kendachi Mono-Three | An Excellent Quality Two-Handed Exotic Very Heavy Melee Weapon. With the correct biometric key, damage dealt by this weapon ignores the target's armor entirely if it is lower than SP11. Armor with a higher SP is still interacted with as normal. A high-tech katana with a nearly transparent crystal blade. Orbital crystal reinforces its redesigned microscopically serrated edge which vibrates four thousand times a minute when its handle is gripped by a user with a correct biometric key. In the hands of a user without the correct biometric key, the blade will not vibrate, leaving it only an Excellent Quality Two-Handed Exotic Very Heavy Melee Weapon. At no additional cost, any color of laser can be installed into the hilt to refract within the crystal blade, giving it a flaring neon glow. The most popular color is red. | 5,000 eb (Luxury) | ||
Malorian Arms 3516 | An Excellent Quality Exotic Very Heavy Pistol. It deals 5d6 damage with a single shot, and comes perma- nently installed with the Smartgun Link weapon attachment which must be connected (via Interface Plugs or a Subdermal Grip) in order for the weapon to operate. Extremely rare and sought after, this weapon is even more expensive today than it was in the past, when one even can be found for sale. | 10,000 eb (Super Luxury) | ||
Microwaver | An Exotic Very Heavy Pistol. Instead of dealing damage, on a hit it forces the target to try to beat a DV15 Cybertech Check. If they fail, the GM chooses two pieces of their cyberware or carried electronics to become inoperable for a minute. Cyberlimbs that are rendered inoperable act as their meat counterparts do when they have been dismembered, but they still hang loosely. See Critical Injuries. Ammunition is costless, as it runs off easily rechargeable (1 hour) battery packs that need to be replaced after 8 shots. Extra battery packs are 50eb (Costly). | 500 eb (Expensive) | ||
Militech "Cowboy" U-56 Grenade Launcher | An Exotic 2 ROF Grenade Launcher. Its magazine holds four grenades. Despite being an Exotic Weapon, it is capable of firing all forms of Grenade Ammunition. Reloading this weapon requires using two Actions, and thus can only be done over the course of two turns. Firing this weapon requires BODY 11 or higher unless it is mounted. | 5,000 eb (Luxury) | ||
Rhinemetall EMG-86 Railgun | An Exotic Assault Rifle that is incapable of Autofire and Aimed Shots. It is fired with the Heavy Weapons Skill instead of the Shoulder Arms Skill. The weapon holds 4 shots. Damage dealt by this weapon ignores the target's armor entirely if it is lower than SP11. Armor with a higher SP is still interacted with as normal. Reloading this weapon requires using two Actions, and thus can only be done over the course of two turns. Firing this weapon requires BODY 11 or higher unless it is mounted. | 5,000 eb (Luxury) | ||
Shrieker | An Exotic Very Heavy Pistol. Whenever a user fires this weapon without some form of ear protection, they suffer the Damaged Ear Critical Injury. Instead of dealing damage, on a hit it forces the target to try to beat a DV15 Resist Torture/Drugs Check. If they fail, they suffer the Damaged Ear Critical Injury. Ammunition is costless as it runs off of easily rechargeable (1 hour) battery packs that need to be replaced after 8 shots. Extra battery packs are 50eb (Costly). | 500 eb (Expensive) | ||
